loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 35.40 28.72 2.25
Equity-ICICI Bank Oct 31, 2024 30.39 24.65 3.58
Equity-St Bk of India Oct 31, 2024 12.46 10.11 6.07
Equity-Axis Bank Oct 31, 2024 11.02 8.94 -4.07
Equity-Kotak Mah. Bank Oct 31, 2024 10.98 8.90 -4.98
Equity-IndusInd Bank Oct 31, 2024 5.20 4.22 -25.40
Equity-Federal Bank Oct 31, 2024 3.72 3.01 5.62
Equity-Bank of Baroda Oct 31, 2024 3.48 2.82 3.19
Equity-IDFC First Bank Oct 31, 2024 3.22 2.61 31.67
Equity-Canara Bank Oct 31, 2024 2.58 2.09 -5.17
Equity-AU Small Finance Oct 31, 2024 2.56 2.07 -15.92
Equity-Punjab Natl.Bank Oct 31, 2024 2.16 1.75 -7.30
Reverse Repo-C C I Oct 31, 2024 0.31 0.25 -62.42
Net CA & Others-Net CA & Others Oct 31, 2024 -0.18 -0.14 0.00